What does the scholarship cover?
Erasmus Mundus - Al Idrisi II scholarships cover the following items:
Type of mobility | Subsistence |
---|---|
Undergraduate | 1.000 € / month |
Master | Not available for the 3rd call |
Doctorate | 1.500 € / month |
Post-Doctorate | 1.800 € / month |
Academic and Administrative Staff | 2.500 € / month |
Distance (km) | Maximum amount (€) |
---|---|
< 500 | 250 |
500– 1.000 | 500 |
1.000– 1.500 | 750 |
1.500 – 2.500 | 1.000 |
2.500 – 5.000 | 1.500 |
5.000 – 10.000 | 2.000 |
> 10.000 | 2.500 |
The maximum amount available for travel costs is based on the direct distance ("as the crow flies") between on one side the home university (for Target Group 1), location of origin (for Target Group 2) or location of residence (for Target Group 3) of the student/staff and on the other side the hosting university premises. For distance calculations, please refer to http://www.mapcrow.info