How long can I stay?
In the following tables you can find out more about the duration of Erasmus Mundus - Al Idrisi II scholarships according to your nationality, the level of mobility, Target Group (TG) and the programme type you apply for.
| EU Nationals | ||||||
|---|---|---|---|---|---|---|
| TG1 | TG2 | TG3 | ||||
| Level of mobility | Credit transfer / short stay | Degree seeking | Credit transfer / short stay | Degree seeking | Credit transfer | Degree seeking |
| Undergraduate | 6 or 10 months | - | - | - | - | - |
| Master | - | - | - | - | - | |
| Doctorate | - | - | - | - | - | - |
| Post-doctorate | - | - | - | - | - | - |
| Staff | - | - | - | - | - | - |
| Algerian, Egyptian, Libyan or Tunisian Nationals | ||||||
|---|---|---|---|---|---|---|
| TG1 | TG2 | TG3 | ||||
| Level of mobility | Credit transfer / short stay | Degree seeking | Credit transfer / short stay | Degree seeking | Credit transfer | Degree seeking |
| Undergraduate | 6 or 10 months | - | - | - | 6 or 10 months | - |
| Master | - | - | - | - | - | - |
| Doctorate | - | - | - | - | ||
| Post-doctorate | - | - | - | - | - | - |
| Staff | - | - | - | - | - | - |
| Moroccan Nationals | ||||||
|---|---|---|---|---|---|---|
| TG1 | TG2 | TG3 | ||||
| Level of mobility | Credit transfer / short stay | Degree seeking | Credit transfer / short stay | Degree seeking | Credit transfer | Degree seeking |
| Undergraduate | 6 or 10 months | - | - | - | 6 or 10 months | - |
| Master | - | - | - | - | - | - |
| Doctorate | 10 months | 10 months | - | - | ||
| Post-doctorate | 6 months | - | 6 months | - | - | - |
| Staff | 1 month | - | 1 month | - | - | - |
